Pedigree Link |
Daughter | Living |
Daughter | Living |
Son | Patrick J. Mullaney+ (b. 1875, d. 1 July 1942) |
Last Edited | 6 September 2013 |
Pedigree Link |
Daughter | Living |
Daughter | Living |
Son | Patrick J. Mullaney+ (b. 1875, d. 1 July 1942) |
Last Edited | 6 September 2013 |
Pedigree Link |
Son | Living |
Daughter | Living |
Son | James F. Broderick+ (b. 1881, d. 25 November 1964) |
Last Edited | 6 September 2013 |
Pedigree Link |
Son | Living |
Daughter | Living |
Son | James F. Broderick+ (b. 1881, d. 25 November 1964) |
Last Edited | 6 September 2013 |
Pedigree Link |
Son | Living |
Son | Living |
Daughter | Living |
Son | Arthur J. Gosler+ (b. 1913, d. 18 February 1989) |
Last Edited | 6 September 2013 |
Pedigree Link |
Son | Living |
Son | Living |
Daughter | Living |
Son | Arthur J. Gosler+ (b. 1913, d. 18 February 1989) |
Last Edited | 6 September 2013 |